Prices - Panopto
Price and terms of payment
Panopto is not part of the bundled payment of the base network connection, but has its own price.
The price depends on the total number full time students (FTE), and next introductory prices for larger organisations.
The following are price examples for 2.000, 7.000, 13.000 FTEs, as well as storage examples of 1.000, 2.000 and 5.000 GB.
FTE: 2000 | Price / Yearly excl. VAT |
1st year + following years | 89.603,19 DKK |
Disk space: Example 1.000 GB | 4.167,59 DKK |
FTE: 7.000 | Price / Yearly excl. VAT |
1st year | 190.146,31 DKK |
2nd year | 233.558,71 DKK |
3rd year + following years | 246.061,48 DKK |
Disk space: Example 2.000 GB | 8.335,18 DKK |
FTE: 13.000 | Price / Yearly excl. VAT |
1st year | 216.193,75 DKK |
2nd year | 259.606,15 DKK |
3rd year | 325.593,00 DKK |
4rd year + following years | 403.040,72 DKK |
Disk space: Example 5.000 GB | 20.837,95 DKK |
The prices include virtually all elements of Panopto, including transscription of Danish and English videos, as well as operations, DeiC support, introductions and obtional clarification processes.
Lower prices can be provided when the total number of full-time students (FTE) across all institutions increases. The greater usage, the less costs. This allows all institutions to benefit from a common installation and shared operations.